<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>4</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.asce.org/jobsrss/?LocationId=5828468&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://careers.asce.org/jobsrss/?LocationId=5828468&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 17 Oct 2021 08:52:15 -0500</pubDate>
		<lastBuildDate>Sun, 17 Oct 2021 08:52:15 -0500</lastBuildDate>
		<generator>ASCE Career Connections</generator>
		<item>
			<title>City of Cambridge: Project Engineer </title>
			<description>
$75,000 – 85,000 annually:

City of Cambridge:
Provide construction project controls 
Cambridge, Massachusetts
</description>
			<link>https://careers.asce.org/job/127430/project-engineer-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 05 Oct 2021 18:23:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127430/project-engineer-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Cambridge: Manager - NET ZERO Projects </title>
			<description>
$110,000 - $125,000 annually:

City of Cambridge:
Principal NZE operational monitoring position
Cambridge, Massachusetts
</description>
			<link>https://careers.asce.org/job/127429/manager-net-zero-projects-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 05 Oct 2021 18:15:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127429/manager-net-zero-projects-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Cambridge: Assistant Construction Project Manager TOBIN School Project and other ongoing construction projects </title>
			<description>
$91,685 - $108,793/year contract position:

City of Cambridge:
The Assistant Construction Project Manager will aid the Owner’s Project Manager (OPM) to provide comprehensive design and construction oversite svs.
Cambridge, Massachusetts
</description>
			<link>https://careers.asce.org/job/127428/assistant-construction-project-manager-tobin-school-project-and-other-ongoing-construction-projects-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 05 Oct 2021 18:03:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127428/assistant-construction-project-manager-tobin-school-project-and-other-ongoing-construction-projects-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Lowell: Visiting Professor in Environmental Engineering</title>
			<description>
.:

University of Massachusetts Lowell:
The Francis College of Engineering is searching for outstanding candidates to fill a visiting faculty position for the spring 2022 semester
Lowell, Massachusetts
</description>
			<link>https://careers.asce.org/job/127389/visiting-professor-in-environmental-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 30 Sep 2021 18:52:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127389/visiting-professor-in-environmental-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>