<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>9</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.asce.org/jobsrss/?OrganizationType=57&amp;LocationId=5828454&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://careers.asce.org/jobsrss/?OrganizationType=57&amp;LocationId=5828454&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 11 Oct 2021 15:25:19 -0500</pubDate>
		<lastBuildDate>Mon, 11 Oct 2021 15:25:19 -0500</lastBuildDate>
		<generator>ASCE Career Connections</generator>
		<item>
			<title>Sarasota County Government: Stormwater Design Engineer - Engineer Professional</title>
			<description>
$58,115.00 - $75,816.00:

Sarasota County Government:
This professional position offers the opportunity of design work and construction inspection activities. 
Sarasota, Florida
</description>
			<link>https://careers.asce.org/job/127344/stormwater-design-engineer-engineer-professional/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 27 Sep 2021 09:20:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127344/stormwater-design-engineer-engineer-professional/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lee County DOT: Associate Project Manager - DOT Engineering</title>
			<description>
$46,833 - $84,332:

Lee County DOT:
This position is responsible for the management of Lee County Department of Transportation Capital Improvement Program (CIP) projects, BPAC (Bicycl...
Fort Myers, Florida
</description>
			<link>https://careers.asce.org/job/127265/associate-project-manager-dot-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Sep 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127265/associate-project-manager-dot-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>South Florida Water Management District: Engineer Staff - 3024BR</title>
			<description>
Salary Minimum: $57,116.80 Salary Midpoint: $67,870.40:

South Florida Water Management District:
This is a staff level professional engineer position responsible for the review and analysis of Environmental Resource Permit (ERP) applications.  ...
Fort Myers, Florida
</description>
			<link>https://careers.asce.org/job/127248/engineer-staff-3024br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Sep 2021 13:32:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127248/engineer-staff-3024br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>South Florida Water Management District: Engineer Lead - 3003BR</title>
			<description>
Salary Minimum: $62,961.60 Salary Midpoint: $74,838.40:

South Florida Water Management District:
Engineer Lead - 3003BR South Florida Water Management District Naples, Florida Job Summary:  The Engineer Lead supports the Big Cypress Basin’s eng...
Naples, Florida
</description>
			<link>https://careers.asce.org/job/127462/engineer-lead-3003br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 08 Oct 2021 12:15:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127462/engineer-lead-3003br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>St Johns River Water Management District: Senior Civil Engineer</title>
			<description>
Salary Range: $62,316.80 - $83,096.00 :

St Johns River Water Management District:
Job Summary: This is advanced professional engineering work for large and complex water resources construction projects
Palatka, Florida
</description>
			<link>https://careers.asce.org/job/127456/senior-civil-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 07 Oct 2021 14:23:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127456/senior-civil-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NAS Recruitment : DIVISION DIRECTOR IV - DIRECTOR, LAND DEVELOPMENT DIVISION  </title>
			<description>
$107,180 Annually:

NAS Recruitment :
The Palm Beach County Board of County Commissioners (PBC BCC) invites applications for Director,..
West Palm Beach, Florida
</description>
			<link>https://careers.asce.org/job/127361/division-director-iv-director-land-development-division-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Sep 2021 09:45:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127361/division-director-iv-director-land-development-division-/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>South Florida Water Management District: Engineering Specialist 4</title>
			<description>
Salary Minimum: $54,371.20 Salary Midpoint: $64,625.60:

South Florida Water Management District:
Engineering Specialist position that provides engineering services and makes engineering decisions for a section that supports the success of one o...
West Palm Beach, Florida
</description>
			<link>https://careers.asce.org/job/127316/engineering-specialist-4/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 21 Sep 2021 13:44:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127316/engineering-specialist-4/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>South Florida Water Management District: Lead Engineer - 2998BR</title>
			<description>
Salary Minimum: $65,977.60 Salary Midpoint: $89,065.60:

South Florida Water Management District:
This is a senior staff level, regulatory position responsible for the review and analysis of Environmental Resource Permit (ERP) applications havin...
West Palm Beach, Florida
</description>
			<link>https://careers.asce.org/job/127249/lead-engineer-2998br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Sep 2021 13:52:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127249/lead-engineer-2998br/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Dania Beach: Project Manager</title>
			<description>
$75,069.49 - $116,357.70 annually:

City of Dania Beach:
Position Summary: This position involves infrastructure/utilities and civil engineering construction work including the planning, design, construct...
Dania, Florida
</description>
			<link>https://careers.asce.org/job/127426/project-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 05 Oct 2021 15:59:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127426/project-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>