<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>5</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.asce.org/jobsrss/?PositionType=24&amp;ContractType=40&amp;countrycode=US</link>
		<atom:link href="https://careers.asce.org/jobsrss/?PositionType=24&amp;ContractType=40&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 17 Oct 2021 08:57:00 -0500</pubDate>
		<lastBuildDate>Sun, 17 Oct 2021 08:57:00 -0500</lastBuildDate>
		<generator>ASCE Career Connections</generator>
		<item>
			<title>Modesto Irrigation District: Assistant General Manager of Water Operations</title>
			<description>
$178,193.60 - $231,649.60 Annually:

Modesto Irrigation District:
 	 		 			 			The Modesto Irrigation District (MID) seeks an Assistant General Manager of Water Operations. 
Modesto, California
</description>
			<link>https://careers.asce.org/job/127542/assistant-general-manager-of-water-operations/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 15 Oct 2021 16:17:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127542/assistant-general-manager-of-water-operations/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Virginia Beach: Utility Engineering Manager</title>
			<description>
A.21, $94,244.80 to $142,812.80 plus benefits:

City of Virginia Beach:
The Utility Engineer Manager manages a division of 70+ professional staﬀ members responsible for the review, development, 
Virginia Beach, Virginia
</description>
			<link>https://careers.asce.org/job/127521/utility-engineering-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 14 Oct 2021 11:25:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127521/utility-engineering-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Madison, AL: City Engineer</title>
			<description>
$100,000 -$130,000 D.O.Q:

City of Madison, AL:
The City of Madison, Alabama, recently ranked as the #1 place to live in Alabama, located west of Huntsville and known for its high-quality schools...
Madison, Alabama
</description>
			<link>https://careers.asce.org/job/127450/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 07 Oct 2021 09:41:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127450/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peckham &amp; McKenney: Deputy Public Works Director/City Engineer</title>
			<description>
$134,236 to $179,902:

Peckham &amp; McKenney:
Deputy Public Works Director/City Engineer City of Elk Grove, CA With a population of more than 176,000 that is diverse in ethnicity, age, and inco...
Elk Grove, California
</description>
			<link>https://careers.asce.org/job/127447/deputy-public-works-director-city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 06 Oct 2021 20:10:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127447/deputy-public-works-director-city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Port Townsend: City Engineer</title>
			<description>
$97,072 - $118,305 DOQ:

City of Port Townsend:
Beautiful Port Townsend, Washington is seeking its next City Engineer.
Port Townsend, Washington State
</description>
			<link>https://careers.asce.org/job/127302/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Sep 2021 11:21:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127302/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>