<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.asce.org/jobsrss/?Specialty=16&amp;PositionType=24&amp;countrycode=US</link>
		<atom:link href="https://careers.asce.org/jobsrss/?Specialty=16&amp;PositionType=24&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 29 Sep 2021 16:43:17 -0500</pubDate>
		<lastBuildDate>Wed, 29 Sep 2021 16:43:17 -0500</lastBuildDate>
		<generator>ASCE Career Connections</generator>
		<item>
			<title>City of Lawrence, KS: Senior Project Engineer</title>
			<description>
$76,549 to $84,204 D.O.Q.:

City of Lawrence, KS:
Job Summary The Senior Project Engineer will assist with the planning, management, and oversight of a variety of engineering projects associated wi...
Lawrence, Kansas
</description>
			<link>https://careers.asce.org/job/127256/senior-project-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Sep 2021 18:08:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127256/senior-project-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Prescott: Traffic Engineer</title>
			<description>
Pay Range: $33.87 to $50.81/hour:

City of Prescott:
The Traffic Engineer will perform professional engineering work in the planning, design, inspection, and administration of public works projects
Prescott, Arizona
</description>
			<link>https://careers.asce.org/job/126998/traffic-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Aug 2021 02:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/126998/traffic-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Round Rock: Engineering Services Manager</title>
			<description>
$82555.20 - $103,209.60:

City of Round Rock:
Seeking experienced PE to bring their leadership to the Planning and Development Services Department in the fast growing city of Round Rock, Texas. 
Round Rock, Texas
</description>
			<link>https://careers.asce.org/job/127301/engineering-services-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Sep 2021 18:09:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127301/engineering-services-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Port Townsend: City Engineer</title>
			<description>
$97,072 - $118,305 DOQ:

City of Port Townsend:
Beautiful Port Townsend, Washington is seeking its next City Engineer.
Port Townsend, Washington State
</description>
			<link>https://careers.asce.org/job/127302/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 20 Sep 2021 11:21:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127302/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Provo: City Engineer</title>
			<description>
Pay Rate: $99,248 - $145,564 annually + benefits:

Provo:
Provo City Public Works is looking for an Engineering Division Director to perform professional engineering work and executive management of the Engin
Provo, Utah
</description>
			<link>https://careers.asce.org/job/127224/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 09 Sep 2021 18:22:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127224/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Madison, AL: City Engineer</title>
			<description>
$100,000 -$130,000 D.O.Q:

City of Madison, AL:
The City of Madison, Alabama, recently ranked as the #1 place to live in Alabama, located west of Huntsville and known for its high-quality schools...
Madison, Alabama
</description>
			<link>https://careers.asce.org/job/127174/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Sep 2021 14:02:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127174/city-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>