<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>2</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.asce.org/jobsrss/?Specialty=16&amp;PositionType=37&amp;countrycode=US</link>
		<atom:link href="https://careers.asce.org/jobsrss/?Specialty=16&amp;PositionType=37&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 29 Sep 2021 16:45:26 -0500</pubDate>
		<lastBuildDate>Wed, 29 Sep 2021 16:45:26 -0500</lastBuildDate>
		<generator>ASCE Career Connections</generator>
		<item>
			<title>City of Prescott: Traffic Engineer</title>
			<description>
Pay Range: $33.87 to $50.81/hour:

City of Prescott:
The Traffic Engineer will perform professional engineering work in the planning, design, inspection, and administration of public works projects
Prescott, Arizona
</description>
			<link>https://careers.asce.org/job/126998/traffic-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Aug 2021 02:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/126998/traffic-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Round Rock: Engineering Services Manager</title>
			<description>
$82555.20 - $103,209.60:

City of Round Rock:
Seeking experienced PE to bring their leadership to the Planning and Development Services Department in the fast growing city of Round Rock, Texas. 
Round Rock, Texas
</description>
			<link>https://careers.asce.org/job/127301/engineering-services-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Sep 2021 18:09:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127301/engineering-services-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Lawrence, KS: Senior Project Engineer</title>
			<description>
$76,549 to $84,204 D.O.Q.:

City of Lawrence, KS:
Job Summary The Senior Project Engineer will assist with the planning, management, and oversight of a variety of engineering projects associated wi...
Lawrence, Kansas
</description>
			<link>https://careers.asce.org/job/127256/senior-project-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Sep 2021 18:08:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127256/senior-project-engineer/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spartanburg County: Spartanburg County Asphalt Program Project Manager</title>
			<description>
Starting Salary $62,841:

Spartanburg County:
Performs professional work associated with the planning, prioritization, budgeting, design, permitting/construction of the county's roadway network.
Spartanburg, South Carolina
</description>
			<link>https://careers.asce.org/job/127335/spartanburg-county-asphalt-program-project-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 24 Sep 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127335/spartanburg-county-asphalt-program-project-manager/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lee County DOT: Associate Project Manager - DOT Engineering</title>
			<description>
$46,833 - $84,332:

Lee County DOT:
This position is responsible for the management of Lee County Department of Transportation Capital Improvement Program (CIP) projects, BPAC (Bicycl...
Fort Myers, Florida
</description>
			<link>https://careers.asce.org/job/127265/associate-project-manager-dot-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Sep 2021 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.asce.org/job/127265/associate-project-manager-dot-engineering/?TrackID=75&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>